| CAS NO. | INCI Name | Product Name |
| 68890-66-4 | Piroctone Olamine | SpecKare® PO |
| 68797-35-3 | Dipotassium Glycyrrhizate | SpecKare® NK2 |
| 16291-96-6 | Bamboo Charcoal 3000 mesh | SpecKare® BCP3 |
| 16291-96-6 | Bamboo Charcoal 5000 mesh | SpecKare® BCP5 |
| 81-13-0 | Panthenol | SpecKare® DPA |
| 96-82-2 | Lactobionic Acid | SpecKare® LBA |
| 6138-23-4 | Trehalose | SpecKare® TRHL02 |
| 16291-96-6 | Charcoal Powder | SpecKare®CAC3 |
| 1197-18-8 | Tranexamic Acid | SpecWhite® TA |
| 86404-04-8 | Ethyl Ascorbic acid | SpecWhite® VCE |
| 66170-10-3 | Sodium Ascorbyl Phosphate | SpecWhite® SAP |
| 129499-78-1 | Ascorbyl Glucoside | SpecWhite® O2 |
| 113170-55-1 | Magnesium ascorbyl phosphate | SpecWhite® MAP |
| 90-64-2 | Mandelic acid | SpecWhite® DL-MA |
| 501-30-4 | Kojic acid | SpecWhite®KA |
| 84650-60-2 | Camellia sinensis seed extract | SpecPure®BTS Saponins |
| 96-26-4 | Dihydroxyaceton | Tanbest® DHA |
| 533-50-6 | Erythrulose | Tanbest® DHB |
| 70445-33-9 | Ethylhexylglycerin | PrzvFree® EHG |
| 1117-86-8 | Caprylyl Glycol | PrzvFree®CLG |
| Article number | Article name | Quantity |
| 11002801-5kg Selco | SpecKare® BCP5 | 185 |
| 11002807-25kg | SpecKare® CAC3 | 100 |
| 11002801-5kg Selco | SpecKare® BCP5 | 3235 |
| 11002801-1kg selco | SpecKare® BCP5 | 300 |
| 11002801-5kg Selco | SpecKare® BCP5 | 3580 |
| 12009700-10kg | SilCare™ Microalgae Ferment | 50 |
| 12009700-1kg | SilCare™ Microalgae Ferment | 64 |
| 11003000-1kg | SpecWhite® SLA | 5 |
| 17001200-25kg | SpecKare® PO | 900 |
| 11000300-1kg | SpecWhite® 03 | 100 |
| 17001200-25kg | SpecKare® PO | 900 |
| 12004900-1kg | SpecBio® Ectoine | 442 |
| 17001200-25kg | SpecKare® PO | 900 |
| 13000400-10g | SpecPed® GCu11P | 100 |
| 13000200-1g | SpecPed® AH8P | 4 |
| 13000400-1g | SpecPed® GCu11P | 9 |
| 13000200-10g | SpecPed® AH8P | 130 |
| 13500301-1kg | SpecPed® SC-AH8(0.05%) | 13 |
| 17001200-25kg | SpecKare® PO | 25 |
| 17001200-25kg | SpecKare® PO | 125 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 700 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 18000300-25kg | Tanbest® DHB | 875 |
| 18000100-25kg | Tanbest® DHA | 1000 |
| 12000501-25kg-box | SpecKare® TRHL02 | 25 |
| 11000800-25kg | SpecWhite® VCE | 275 |
| 11003300-25kg | SpecKare® ALA | 25 |
| 11001300-1kg | SpecWhite® MAP | 22 |
| 11001000-1kg | SpecWhite® DL-MA | 2 |
| 12001000-1kg | SpecKare® 7309 | 46 |
| 15001700-25kg | PrzvFree® EHG | 375 |
| 11003400-25kg | SpecKare® LBA | 325 |
| 11003400-1kg | SpecKare® LBA | 25 |
| 11000800-5kg | SpecWhite® VCE | 320 |
| 11000800-1kg | SpecWhite® VCE | 347 |
| 11002300-25kg | SpecWhite® SAP | 700 |
| 11000300-1kg | SpecWhite® 03 | 15 |
| 15002700-25kg | ParbFree® DHN | 25 |
| 11002802-1kg | SpecKare® BCP3 | 3 |
| 11003500-1kg | SpecWhite® ATP | 2 |
| 13000400-10g | SpecPed® GCu11P | 30 |
| 11002801-1kg selco | SpecKare® BCP5 | 300 |
| 16002000-25kg | SpecPure® PA | 50 |
| 11002102-25kg | SpecWhite® PLGA70 | 100 |
| 11003300-25kg | SpecKare® ALA | 150 |
| 11003300-1kg | SpecKare® ALA | 14 |
| 11000300-1kg | SpecWhite® 03 | 1 |
| 17001200-5kg | SpecKare® PO | 10 |
| 18000100-25kg | Tanbest® DHA | 25 |
| 18000100-25kg | Tanbest® DHA | 25 |
| 18000100-25kg | Tanbest® DHA | 50 |
| 18000100-25kg | Tanbest® DHA | 25 |
| 18000100-25kg | Tanbest® DHA | 700 |
| 18000100-25kg | Tanbest® DHA | 200 |
| 11000200-1kg | SpecWhite® 02 | 399 |
| 12000403 | SpecKare® VAP 100 | 1 |
| 16004300-1kg | SpecPure® BTS Saponins | 180 |
| 11001101-1kg | SpecWhite® NFA | 4 |
| 11001000-1kg | SpecWhite® DL-MA | 25 |
| 11002300-1kg | SpecWhite®SAP | 450 |
| 11000800-5kg | SpecWhite® VCE | 450 |
| 11000800-5kg | SpecWhite® VCE | 375 |
| 11000800-5kg | SpecWhite® VCE | 20 |
| 11001500-1kg | SpecWhite® TA | 33 |
| 11001500-25kg | SpecWhite® TA | 400 |
| 11001500-25kg | SpecWhite® TA | 500 |
| 11001500-25kg | SpecWhite® TA | 400 |
| 11002300-25kg | SpecWhite® SAP | 500 |
| 11000200-1kg | SpecWhite® 02 | 450 |
| 11002802-25kg | SpecKare® BCP3 | 1300 |
| 11002300-1kg | SpecWhite®SAP | 483 |
| 11000500-1kg | SpecWhite® 05 | 3 |
| 11000800-5kg selco | SpecWhite® VCE | 500 |
| 11002300-25kg | SpecWhite® SAP | 25 |
| 11000200-1kg | SpecWhite® 02 | 14 |
| 11000200-1kg | SpecWhite® 02 | 2 |
| 11000800-5kg | SpecWhite® VCE | 80 |
| 11000800-1kg | SpecWhite® VCE | 67 |
| 11002300-1kg | SpecWhite®SAP | 2 |
| 11001500-25kg | SpecWhite® TA | 50 |
| 11001500-25kg | SpecWhite® TA | 50 |
| 11001500-25kg | SpecWhite® TA | 25 |
| 11000900-1kg | SpecWhite® KA | 43 |
| 11000800-5kg | SpecWhite® VCE | 40 |
| 11002300-1kg | SpecWhite®SAP | 1 |
| 11002801-1kg | SpecKare® BCP5 | 138 |
| 17001200-1kg | SpecKare® PO | 7 |
| 11002801-5kg-neutral | SpecKare® BCP5 | 5 |
| 20000200-25kg-box | SpecSufc® SC-M68 | 325 |
| 20000200-25kg-bag | SpecSufc® SC-M68 | 900 |
| 12001000-25kg | SpecKare® 7309 | 200 |
| 11000800-25kg | SpecWhite® VCE | 300 |
| 11001500-25kg | SpecWhite® TA | 25 |
| 11000900-1kg | SpecWhite® KA | 1 |
| 11001500-1kg | SpecWhite® TA | 5 |
| 16001200-0.5kg | SpecPure® HSP | 5 |

